Property Attributes
- MLS#767070986
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityPortland
- Area151
- NeighborhoodSUMMERFIELD
- Zip97224
- StyleStories1,Ranch
- Year Built1975
- Taxes$ 5206
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Sweet Single-Level Home with Room to Spare! Filled with natural light, this charming home is tucked away on a quiet cul-de-sac and has an array of unexpected extras. A brand-new roof with an impressive 45-year warranty adds peace of mind, while the updated kitchen delivers both style and function with refreshed cabinetry, a spacious pantry, and pullouts throughout for easy organization.The inviting primary suite features a walk-in closet, dual sinks, and a walk-in shower. A new high-efficiency air filtration system helps reduce dust, smoke, and other airborne pollutants.A spacious laundry room offers even more convenience with abundant storage cabinets and a built-in utility sink. An extra-deep double garage takes things to another level with two heated workshop/studio/office spaces tucked at the back—ideal for hobbies, creative pursuits, a home office, or whatever you envision.Outside, enjoy a low-maintenance, fully fenced backyard with a covered deck and raised garden bed—perfect for relaxing or enjoying a little gardening. Abundant storage is another bonus, with built-in garage cabinetry and additional attic storage space.Centrally located for easy access to all Summerfield 55+ activities; golf course, pickleball court, clubhouse, pool, and exercise facility.
| Elementary School | Middle School | High School |
|---|---|---|
| Templeton Elementary School | Twality Middle School | Tigard High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $500,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,ForcedAir90 |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Pantry,PlumbedForIceMaker |
| HOA Fee | 775.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | SecurityLights,Sidewalk |
| Year Built | 1975 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R506072 |
| Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath,MinimalSteps,NaturalLighting,OneLevel,UtilityRoomOnMain,WalkinShower |
| HOA Fee 2 | 2000.0 |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| Property Type | Residential |
| Association Amenities | Library,Management,MeetingRoom,PartyRoom,Pool,Sauna,TennisCourt,WeightRoom |
| HOA | Yes |
| Subdivision Name | SUMMERFIELD |
| Full Baths | 2 |
| Status | Active |
| Directions | Durham to Summerfield Dr,north (left) on Highland,north (left) on cul-de-sac. |
| High School | Tigard |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _151 |
| Lot Size Square Feet | 4791.0 |
| Listing Terms | Cash,Conventional |
| HOA Fee 2 Frequency | OneTime |
| Elementary School | Templeton |
| Tax Annual Amount | 5206.19 |
| Middle/Junior High School | Twality |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SUMMERFIELD NO.04,LOT 195,ACRES 0.11 |
| AttributionContact | team@mikecookproperties.com |
| SeniorCommunityYn | True |
| ADU | False |
Interior Features
| Interior Amenities | EngineeredHardwood,GarageDoorOpener,Laundry,SolarTube,VinylFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,RaisedBeds |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | Aluminum |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1260.0 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool