Property Attributes
- MLS#679084855
- TypeSingle Family
- Listing Status Active
- CountySKAMANIA
- CityCougar
- Area117
- NeighborhoodNORTHWOODS
- Zip98616
- StyleStories2,Cabin
- Year Built1979
- Taxes$ 726
- Price$ 109,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1340
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
The North Woods are calling! If you love the outdoors or are just looking for peace and quiet, this community was designed for you. Just 90 minutes from Vancouver, this 4 bedroom cabin is located on the east end of the Swift Reservoir. Find your zen in the beautiful Gifford Pinchot National Forest. Enjoy hiking, fishing, boating and all the beauty the Pacific Northwest has to offer. The cabin offers an easily accessible lot if you are towing a boat or trailer, an expansive covered deck with forest views and space inside for everyone! With three finished bedrooms and a fourth ready for your personal touch, this little cabin is bursting with opportunity. Spend fun filled summers on the water and cozy up to the wood stove on those chilly fall and winter nights. Make this getaway your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Stevenson Elementary School | Windriver Middle School | Stevenson High School |
| Price History | |
|---|---|
| 8/30/2025 | Listed $185,000 |
| 9/17/2025 | 15$159,000 |
| 10/6/2025 | 7$149,000 |
| 4/17/2026 | 7$139,000 |
| 5/12/2026 | 8$129,000 |
| 6/19/2026 | 11$115,000 |
| 8/4/2026 | 6$109,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | WoodStove |
| Cooling | None |
| Roof | Composition,Shingle |
| Appliances | FreeStandingRange,FreeStandingRefrigerator,GasAppliances |
| HOA Fee | 1135.0 |
| Architectural Style | Stories2,Cabin |
| Year Built | 1979 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 96000174000000 |
| HOA Fee 2 | 1921.0 |
| Assoc Fee Paid Per | Annually |
| County | Skamania |
| Property Type | Residential |
| Association Amenities | AthleticCourt,Commons,LakeEasement,MaintenanceGrounds,Management,RecreationFacilities |
| HOA | Yes |
| Subdivision Name | NORTHWOODS |
| Full Baths | 1 |
| Status | Active |
| Directions | E on Lewis River Rd to Hwy 90; Pass Eagle Cliff General Store; R on No 10 Rd; First cabin on right |
| High School | Stevenson |
| City | Cougar |
| Body of Water | Swift Reservoir |
| Disclosures | Disclosure |
| MLS Area | _117 |
| Listing Terms | CallListingAgent,Cash,Conventional |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Stevenson |
| Tax Annual Amount | 726.85 |
| Middle/Junior High School | Windriver |
| Property Condition | Approximately |
| Virtual Tour | https://christa-maxson-photography.aryeo.com/sites/xaqgggj/unbranded |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | CABIN #174 NORTHWOODS |
| Land Lease Expiration Date | 2069-05-31 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Furnished,HighCeilings,Laundry,VinylFloor,WoodFloors |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Stove,WoodBurning |
| Hot Water | Propane,Tank |
| Window Features | AluminumFrames |
| Total Bathrooms | 1.0 |
| FuelDescription | Electricity,Propane |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Secluded,Trees,Wooded |
| Water Source | Community |
| Exterior Description | T111Siding,WoodSiding |
| Foundation Details | PillarPostPier |
| Building Area Total | 1340.0 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98616
In The Neighborhood
Cougar
$ 120,000
- Type
- Single Family
- Size
- 916 SqFt
- Rooms
- 4 Beds + 1 Baths
Chris Balmes Properties LLC
Cougar
$ 156,500
- Type
- Single Family
- Size
- 856 SqFt
- Rooms
- 2 Beds + 1 Baths
Chris Balmes Properties LLC
Cougar
$ 190,000
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 2 Beds + 1 Baths
Chris Balmes Properties LLC
Cougar
$ 159,000
- Type
- Single Family
- Size
- 856 SqFt
- Rooms
- 3 Beds + 1 Baths
Chris Balmes Properties LLC
Cougar
$ 119,000
- Type
- Single Family
- Size
- 1,016 SqFt
- Rooms
- 3 Beds + 1 Baths
Chris Balmes Properties LLC