Property Attributes
- MLS#362665011
- TypeSingle Family
- Listing Status Active
- CountyLANE
- CityVida
- Area233
- Zip97488
- StyleStories2,NWContemporary
- Year Built2021
- Taxes$ 8062
- Price$ 1,875,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4328
- Lot Size2.5 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
NEW PRICE | $1,875,000 – Approx. 385' of McKenzie Riverfront + Separate Log Cabin! A rare opportunity on one of Oregon's most celebrated rivers, with exceptional wade fishing from the shoreline and a private dock. Rebuilt in 2021, this light-filled riverfront residence features a dramatic great room, chef's kitchen, wine cellar/tasting room and 3 private riverfront suites, each with patio access and river views. Large upper-level Flex Room offers space for an office, artist studio, media/fitness room or additional accommodations. The separate Log Cabin adds flexibility for extended family, caretaker, rental or simply additional private space. Expansive lawns lead to the river with multiple outdoor areas to relax and enjoy the water, plus a Japanese garden, Tea House & Jacuzzi. 14-panel solar energy system + generator. Approved Bed & Breakfast use provides an additional option, if desired. Located in the heart of McKenzie River recreation with world-class trout, salmon & steelhead fishing, golf, rafting, kayaking, hiking and mountain biking nearby. A distinctive private riverfront estate with space, privacy and direct access to the McKenzie lifestyle. Call for additional details and your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| McKenzie River Elementary School | McKenzie Middle School | McKenzie High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $2,475,000 |
| 3/16/2026 | 4$2,395,000 |
| 3/28/2026 | 17$1,995,000 |
| 8/31/2026 | 7$1,875,000 |
General Features
| Sewer | Other,SepticTank |
|---|---|
| Heating | ForcedAir,WoodStove |
| Cooling | CentralAir,EnergyStarAirConditioning |
| Roof | BuiltUp,Composition |
| Appliances | ConvectionOven,Dishwasher,Disposal,DoubleOven,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Granite,Island,Microwave,Pantry,PlumbedForIceMaker,RangeHood,SolidSurfaceCountertop,Stainless |
| Zoning | RC |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,NWContemporary |
| Year Built | 2021 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Warranty | BuilderWarranty |
| Parcel Number | 0553840 |
| Waterfront Features | RiverFront |
| County | Lane |
| Property Type | Residential |
| HOA | No |
| Full Baths | 4 |
| Status | Active |
| Directions | E Hwy 126 - east of Vida business center,MP 34 - on Riverside |
| High School | McKenzie |
| City | Vida |
| Body of Water | McKenzie River |
| Disclosures | Disclosure |
| MLS Area | _233 |
| Lot Size Square Feet | 108900.0 |
| Listing Terms | CallListingAgent,Cash,Conventional,FHA,Other,VALoan |
| Elementary School | McKenzie River |
| Tax Annual Amount | 8062.62 |
| Middle/Junior High School | McKenzie |
| Property Condition | Resale |
| Virtual Tour | https://friendly-street-media.aryeo.com/sites/exodbbdx/unbranded |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | River,Seasonal,TreesWoods |
| Legal Description | 17-35-03-00-01700; 0553840 |
| AttributionContact | 541-968-2400 |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,EngineeredHardwood,Furnished,GarageDoorOpener,Granite,HeatRecoveryVentilator,HeatedTileFloor,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,MurphyBed,PassiveSolar,SeparateLivingQu |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Stove,WoodBurning |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Total Bathrooms | 4.1 |
| FuelDescription | Electricity,WoodBurning |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | BoatOnlyAccess,CoveredDeck,CoveredPatio,CrossFenced,Dock,DogRun,FirePit,FreeStandingHotTub,Garden,GasHookup,Gazebo,GuestQuarters,OnSiteStormwaterManagement,Outbuilding,Patio,Porch,RaisedBeds,RVHookup |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Gated,IrrigatedIrrigationEquipment,Level,Trees |
| Water Source | Private,Well |
| Total Parking | 3.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | CementSiding,WoodSiding |
| Foundation Details | Other,StemWall |
| Building Area Total | 4328.0 |
| Lot Dimensions | 115,434 SF |
| Lot Size Acres | 2.5 |
| Road Surface Type | Gravel,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Fremont are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 10, 2026 7:25 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.