Property Attributes
- MLS#326497035
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityPortland
- Area151
- NeighborhoodENGLEWOOD
- Zip97223
- StyleStories2,Traditional
- Year Built1993
- Taxes$ 5859
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1644
- Lot Size0.11 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This welcoming home offers much to love, featuring a comfortable, well-designed floor plan and a spacious backyard. The main level offers multiple gathering places, including a living room with a gas fireplace, a dining area with French doors to the back patio, and a kitchen with a breakfast nook that opens to the family room. Upstairs are three bedrooms, including a generous primary suite with a walk-in closet and en-suite bath. Two additional bedrooms share a second full bath, with the convenience of an upstairs laundry room. Outside, the large fenced yard has plenty of room to garden, play and entertain, plus a charming detached, studio offering an inviting flex space to make your own. Improvements include AC and gas furnace, composite roof, Hardiplank lap siding, water heater, interior paint and refrigerator. Great location in a neighborhood setting close to parks, Whole Foods and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| McKay Elementary School | Conestoga Middle School | Southridge High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $550,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRange,Dishwasher,Disposal,FreeStandingRefrigerator,Microwave,Pantry,PlumbedForIceMaker,StainlessSteelAppliance,Tile |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Traditional |
| Year Built | 1993 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R2028928 |
| Accessibility | WalkinShower |
| County | Washington |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ENGLEWOOD |
| Full Baths | 2 |
| Status | Active |
| Directions | 121st & North Dakota to Anton Drive |
| High School | Southridge |
| City | Portland |
| Disclosures | Disclosure |
| MLS Area | _151 |
| Lot Size Square Feet | 4791.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | McKay |
| Tax Annual Amount | 5859.65 |
| Middle/Junior High School | Conestoga |
| Property Condition | Resale |
| Virtual Tour | https://drive.google.com/file/d/1-GfWaijbiV1Sa0aSUHtSapVJxnMdDJGP/view |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | ANTON PARK NO.2,LOT 81,ACRES 0.11 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,Laundry,TileFloor,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Outbuilding,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Private |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1644.0 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool